Seed | Team | GP | W | L | T | PTS | PA | PD | SOS |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 12 | 16 | 35 | 0.381 | |
2 | 6 | 5 | 1 | 0 | 10 | 22 | 24 | 0.188 | |
3 | 6 | 5 | 1 | 0 | 10 | 22 | 6 | 0.150 | |
4 | 6 | 3 | 3 | 0 | 6 | 28 | 7 | 0.167 | |
5 | 6 | 2 | 4 | 0 | 4 | 37 | -20 | 0.286 | |
6 | 6 | 1 | 4 | 1 | 3 | 34 | -12 | 0.000 | |
7 | 6 | 1 | 4 | 1 | 3 | 39 | -2 | 0.000 | |
8 | 6 | 0 | 6 | 0 | 0 | 47 | -38 | 0.000 |
PLEASE NOTE: For tiebreakers involving three or more teams, manual tiebreaking processes may be used, as the standings may not accurately reflect current tie-breaking procedures. Please click on the 'Tiebreaking' explained for current methods.